InfoManage provides a variety of Information Technology Service Management (ITSM) services that build off of our Managed Service Provider (MSP) plans. With the addition of ITSM, we work directly with you and your company to propose projects to improve your technological infrastructure, enhance your security and efficiency, help you work towards your goals, and continue to provide excellent software and hardware support whenever you need it. Projects include:
- Implementing new servers and restructuring your technological environment
- Aiding your business in a physical or digital move
- Implementing a cybersecurity system to protect your data and operations
- Replacing network devices such as access points, firewalls, and switches
- Setting up a backup system for the safety of your information
- Administrating more efficient patching for endpoints on a monthly basis
- Reviewing overall systems performance and proposing relevant improvements and upgrades
Our service plans cover all your IT needs!
- Helpdesk
- Personal computer, server, and network support
- Cloud services
- Cybersecurity products and services
- 24×7 system monitoring
- Robust monthly reports on all IT activity
- VOIP solutions
- Virtual Chief Technology Officer (vCTO)
- IT Projects and Project Management
- Backup Services and Disaster Recovery Planning
Plan Type | Gold | Platinum |
---|---|---|
24×7 Service Availability Monitoring | ✓ | ✓ |
Unlimited remote break/fix and helpdesk incidents during covered hours | ✓ | ✓ |
Application Support | ✓ | ✓ |
Hardware Support | ✓ | ✓ |
Operating System Support | ✓ | ✓ |
Cloud/Online Service Management/Support | ✓ | ✓ |
Unlimited On-Site Support Standard Business Hours | — | ✓ |
Emergency After Hours Support 24x7x365 | Additional fee* | ✓ |
Hourly fees for services outside plans | Additional fee* | Additional fee* |
On-site visit charge | Additional fee* | Additional fee* |
Patch Management | ✓ | ✓ |
Disk Drive Space Monitoring | ✓ | ✓ |
Performance Monitoring | ✓ | ✓ |
System Log Monitoring | ✓ | ✓ |
Application Log File Maintenance | — | ✓ |
Asset Management | Additional fee per asset/month* | ✓ |
Managed Endpoint Protection | ✓ | ✓ |
User Account Administration (Network and Server) | ✓ | ✓ |
Security Administration (Network and Server) | ✓ | ✓ |
Comprehensive Email Security Services and Advanced Threat Protection | — | ✓ |
ISP Laision | ✓ | ✓ |
3rd Party Vendor Laision | ✓ | ✓ |
Router Management | ✓ | ✓ |
Firewall Management | ✓ | ✓ |
VPN Management | ✓ | ✓ |
Wireless Management | ✓ | ✓ |
Switch Management | ✓ | ✓ |
Printer Management | ✓ | ✓ |
Assigned CTO | ✓ | ✓ |
Scheduled CTO calls | ✓ | ✓ |
Purchase Support | ✓ | ✓ |
Project Research and Proposals | ✓ | ✓ |
Operations Manual | ✓ | ✓ |
Disaster Recovery Planning | — | ✓ |
Server Disaster Recovery Testing | — | ✓ |
Annual Technology Plans | — | ✓ |
* Fee varies according to the selected service plan.
Project Identification
- We identify the projects necessary or recommended to improve your business’ operations
- These projects are based on our initial audit results (see Managed Services)
- They remediate gaps from standard support, including with:
– Cybersecurity
– Software
– Hardware
– Backup
– Organization
– Storage
- There are fixed price projects when necessary; otherwise, each project is evaluated individually
- These projects are part of an ongoing review process